Description
| Description (Service) | Provides services that support health and wellbeing for seniors, adults with physical challenges and caregivers. Programs and services include:
|
Service Details
| Hours | Mon-Fri 9 am-1 pm |
| Areas Served | Norwood |
| Eligibility | 60 years and older18 years and older with disabilities |
| Application | Registration required for services. Referral by self or family member. Diners' Club and Social Drop-Ins: call to register |
| Languages | English; Other - other languages may be available with assistance from volunteers |
| Fees | Fees dependent on service. Some services are free, many services have a nominal fee ; No cost to register as a client |
Address and Location
| Located In Community | Havelock-Belmont-Methuen |
| Address & Map | |
| Physical Access | Fully Accessible |
Contact Information
| Office Phone | 705-639-5631 |
| norwood@commcareptbo.org | |
| Website | www.commcareptbo.org |
| Social Media | Facebook: https://www.facebook.com/CommCareinNorwood/ YouTube: https://www.youtube.com/user/CommunityCarePtbo |
| Primary Contact | Tammy Ross, Community Development Coordinator |
| Alternate Contact | Rosemary Davidson, Program Support |
| Mailing Address | 17 Smith Dr Havelock Belmont Methuen, ON Canada K0L 1Z0 |
Facebook:
YouTube: